TSW Valencia Wheels

Named after the Formula One circuit in Valencia, Spain, TSW Valencia wheels are perfect for racing at the track or for driving on the open road. Their stunning 8-split spoke pattern and lightweight design, ensures that these wheels catch the eye and perform to an extremely high level at the same time.


TSW Valencia Wheels

TSW Valencia wheels come in a wide range of stylish finishes including matte black, gloss black with mirror cut lip, chrome and silver with mirror cut lip finishes. A five-bolt pattern and center cap featuring the TSW logo add to the unique look of these wheels.

All rims are fully TPMS compatible and include a two-year finish warranty and a five-year structural warranty.

Click Here To Find Current Prices

TSW Wheels Valencia Specs

17″

17 X8 5-100.00 32 CSCHCL
17 X8 5-100.00 32 BKMMML
17 X8 5-100.00 32 BKMTXX
17 X8 5-100.00 32 SLMMML
17 X8 5-112.00 32 CSCHCL
17 X8 5-112.00 32 BKMMML
17 X8 5-112.00 32 BKMTXX
17 X8 5-112.00 32 SLMMML
17 X8 5-112.00 45 CSCHCL
17 X8 5-112.00 45 BKMMML
17 X8 5-112.00 45 BKMTXX
17 X8 5-112.00 45 SLMMML
17 X8 5-114.30 20 CSCHCL
17 X8 5-114.30 20 BKMMML
17 X8 5-114.30 20 BKMTXX
17 X8 5-114.30 20 SLMMML
17 X8 5-114.30 40 CSCHCL
17 X8 5-114.30 40 BKMMML
17 X8 5-114.30 40 BKMTXX
17 X8 5-114.30 40 SLMMML
17 X8 5-120.00 20 CSCHCL
17 X8 5-120.00 20 BKMMML
17 X8 5-120.00 20 BKMTXX
17 X8 5-120.00 20 SLMMML
17 X8 5-120.00 32 CSCHCL
17 X8 5-120.00 32 BKMMML
17 X8 5-120.00 32 BKMTXX
17 X8 5-120.00 32 SLMMML

18″

18 X8 5-100.00 32 CSCHCL
18 X8 5-100.00 32 BKMMML
18 X8 5-100.00 32 BKMTXX
18 X8 5-100.00 32 SLMMML
18 X8 5-112.00 32 CSCHCL
18 X8 5-112.00 32 BKMMML
18 X8 5-112.00 32 BKMTXX
18 X8 5-112.00 32 SLMMML
18 X8 5-112.00 45 CSCHCL
18 X8 5-112.00 45 BKMMML
18 X8 5-112.00 45 BKMTXX
18 X8 5-112.00 45 SLMMML
18 X8 5-114.30 20 CSCHCL
18 X8 5-114.30 20 BKMMML
18 X8 5-114.30 20 BKMTXX
18 X8 5-114.30 20 SLMMML
18 X8 5-114.30 40 CSCHCL
18 X8 5-114.30 40 BKMMML
18 X8 5-114.30 40 BKMTXX
18 X8 5-114.30 40 SLMMML
18 X8 5-120.00 20 CSCHCL
18 X8 5-120.00 20 BKMMML
18 X8 5-120.00 20 BKMTXX
18 X8 5-120.00 20 SLMMML
18 X8 5-120.00 32 CSCHCL
18 X8 5-120.00 32 BKMMML
18 X8 5-120.00 32 BKMTXX
18 X8 5-120.00 32 SLMMML
18 X9.5 5-112.00 40 CSCHCL
18 X9.5 5-112.00 40 BKMMML
18 X9.5 5-112.00 40 BKMTXX
18 X9.5 5-112.00 40 SLMMML
18 X9.5 5-114.30 20 CSCHCL
18 X9.5 5-114.30 20 BKMMML
18 X9.5 5-114.30 20 BKMTXX
18 X9.5 5-114.30 20 SLMMML
18 X9.5 5-114.30 40 CSCHCL
18 X9.5 5-114.30 40 BKMMML
18 X9.5 5-114.30 40 BKMTXX
18 X9.5 5-114.30 40 SLMMML
18 X9.5 5-120.00 20 CSCHCL
18 X9.5 5-120.00 20 BKMMML
18 X9.5 5-120.00 20 BKMTXX
18 X9.5 5-120.00 20 SLMMML
18 X9.5 5-120.00 40 CSCHCL
18 X9.5 5-120.00 40 BKMMML
18 X9.5 5-120.00 40 BKMTXX
18 X9.5 5-120.00 40 SLMMML

19″

19 X8 5-100.00 32 CSCHCL
19 X8 5-100.00 32 BKMMML
19 X8 5-100.00 32 BKMTXX
19 X8 5-100.00 32 SLMMML
19 X8 5-112.00 32 CSCHCL
19 X8 5-112.00 32 BKMMML
19 X8 5-112.00 32 BKMTXX
19 X8 5-112.00 32 SLMMML
19 X8 5-112.00 45 CSCHCL
19 X8 5-112.00 45 BKMMML
19 X8 5-112.00 45 BKMTXX
19 X8 5-112.00 45 SLMMML
19 X8 5-114.30 20 CSCHCL
19 X8 5-114.30 20 BKMMML
19 X8 5-114.30 20 BKMTXX
19 X8 5-114.30 20 SLMMML
19 X8 5-114.30 40 CSCHCL
19 X8 5-114.30 40 BKMMML
19 X8 5-114.30 40 BKMTXX
19 X8 5-114.30 40 SLMMML
19 X8 5-120.00 20 CSCHCL
19 X8 5-120.00 20 BKMMML
19 X8 5-120.00 20 BKMTXX
19 X8 5-120.00 20 SLMMML
19 X8 5-120.00 32 CSCHCL
19 X8 5-120.00 32 BKMMML
19 X8 5-120.00 32 BKMTXX
19 X8 5-120.00 32 SLMMML
19 X9.5 5-112.00 40 CSCHCL
19 X9.5 5-112.00 40 BKMMML
19 X9.5 5-112.00 40 BKMTXX
19 X9.5 5-112.00 40 SLMMML
19 X9.5 5-114.30 20 CSCHCL
19 X9.5 5-114.30 20 BKMMML
19 X9.5 5-114.30 20 BKMTXX
19 X9.5 5-114.30 20 SLMMML
19 X9.5 5-114.30 40 CSCHCL
19 X9.5 5-114.30 40 BKMMML
19 X9.5 5-114.30 40 BKMTXX
19 X9.5 5-114.30 40 SLMMML
19 X9.5 5-120.00 20 CSCHCL
19 X9.5 5-120.00 20 BKMMML
19 X9.5 5-120.00 20 BKMTXX
19 X9.5 5-120.00 20 SLMMML
19 X9.5 5-120.00 40 CSCHCL
19 X9.5 5-120.00 40 BKMMML
19 X9.5 5-120.00 40 BKMTXX
19 X9.5 5-120.00 40 SLMMML

20″

20 X10 5-112.00 40 CSCHCL
20 X10 5-112.00 40 BKMMML
20 X10 5-112.00 40 BKMTXX
20 X10 5-112.00 40 SLMMML
20 X10 5-112.00 54 CSCHCL
20 X10 5-112.00 54 BKMMML
20 X10 5-112.00 54 BKMTXX
20 X10 5-112.00 54 SLMMML
20 X10 5-114.30 20 CSCHCL
20 X10 5-114.30 20 BKMMML
20 X10 5-114.30 20 BKMTXX
20 X10 5-114.30 20 SLMMML
20 X10 5-114.30 40 CSCHCL
20 X10 5-114.30 40 BKMMML
20 X10 5-114.30 40 BKMTXX
20 X10 5-114.30 40 SLMMML
20 X10 5-120.00 20 CSCHCL
20 X10 5-120.00 20 BKMMML
20 X10 5-120.00 20 BKMTXX
20 X10 5-120.00 20 SLMMML
20 X10 5-120.00 40 CSCHCL
20 X10 5-120.00 40 BKMMML
20 X10 5-120.00 40 BKMTXX
20 X10 5-120.00 40 SLMMML
20 X8.5 5-112.00 35 CSCHCL
20 X8.5 5-112.00 35 BKMMML
20 X8.5 5-112.00 35 BKMTXX
20 X8.5 5-112.00 35 SLMMML
20 X8.5 5-112.00 43 CSCHCL
20 X8.5 5-112.00 43 BKMMML
20 X8.5 5-112.00 43 BKMTXX
20 X8.5 5-112.00 43 SLMMML
20 X8.5 5-114.30 20 CSCHCL
20 X8.5 5-114.30 20 BKMMML
20 X8.5 5-114.30 20 BKMTXX
20 X8.5 5-114.30 20 SLMMML
20 X8.5 5-114.30 40 CSCHCL
20 X8.5 5-114.30 40 BKMMML
20 X8.5 5-114.30 40 BKMTXX
20 X8.5 5-114.30 40 SLMMML
20 X8.5 5-120.00 20 CSCHCL
20 X8.5 5-120.00 20 BKMMML
20 X8.5 5-120.00 20 BKMTXX
20 X8.5 5-120.00 20 SLMMML
20 X8.5 5-120.00 35 CSCHCL
20 X8.5 5-120.00 35 BKMMML
20 X8.5 5-120.00 35 BKMTXX
20 X8.5 5-120.00 35 SLMMML


Share this review
Facebooktwittergoogle_plusredditpinterestlinkedintumblrmail

Leave a Reply

Your email address will not be published. Required fields are marked *

By submitting your comment you agree to our Privacy Policy.

This site uses Akismet to reduce spam. Learn how your comment data is processed.