TSW Interlagos Wheels

TSW Interlagos wheels are designed to protect your vehicle and transform the appearance
of a wide range of cars, crossovers, SUV’s and race cars. The unique Rotary Forged technology used during the production of TSW Interlagos rims ensure that these alloy wheels not only built stronger, but also lighter than many alternatives, which in turn leads to much better vehicle performance.


TSW Interlagos Wheels

Interlagos wheels are available in two striking finishes, the first being a silver with mirror cut face finish, and the other in matte black. A massive range of 17-22 inch diameter sizes are available, and all wheels are TPMS compatible. TSW wheels are protected with a lifetime guarantee on structural integrity and a two-year warranty on the finish.

Click Here To Find Current Prices

TSW Wheels Interlagos Specs

17″

17 X7.5 5-114.30 45 BKMTXX
17 X7.5 5-114.30 45 SLMMMS
17 X8 5-100.00 35 BKMTXX
17 X8 5-100.00 35 SLMMMS
17 X8 5-100.00 45 BKMTXX
17 X8 5-100.00 45 SLMMMS
17 X8 5-112.00 32 BKMTXX
17 X8 5-112.00 32 SLMMMS
17 X8 5-112.00 45 BKMTXX
17 X8 5-112.00 45 SLMMMS
17 X8 5-114.30 35 BKMTXX
17 X8 5-114.30 35 SLMMMS
17 X8 5-120.00 35 BKMTXX
17 X8 5-120.00 35 SLMMMS
17 X9 5-114.30 63 BKMTXX
17 X9 5-114.30 63 SLMMMS
17 X9 5-120.65 50 BKMTXX
17 X9 5-120.65 50 SLMMMS

18″

18 X10.5 5-114.30 27 BKMTXX
18 X10.5 5-114.30 27 SLMMMS
18 X10.5 5-120.65 65 BKMTXX
18 X10.5 5-120.65 65 SLMMMS
18 X7.5 5-114.30 45 SLMMMS
18 X7.5 5-114.30 45 BKMTXX
18 X8 5-100.00 35 BKMTXX
18 X8 5-100.00 35 SLMMMS
18 X8 5-100.00 45 BKMTXX
18 X8 5-100.00 45 SLMMMS
18 X8 5-112.00 45 BKMTXX
18 X8 5-112.00 45 SLMMMS
18 X8 5-114.30 35 BKMTXX
18 X8 5-114.30 35 SLMMMS
18 X8 5-120.00 35 BKMTXX
18 X8 5-120.00 35 SLMMMS
18 X8.5 5-112.00 32 BKMTXX
18 X8.5 5-112.00 32 SLMMMS
18 X8.5 5-114.30 20 BKMTXX
18 X8.5 5-114.30 20 SLMMMS
18 X8.5 5-114.30 45 BKMTXX
18 X8.5 5-114.30 45 SLMMMS
18 X9 5-114.30 32 BKMTXX
18 X9 5-114.30 32 SLMMMS
18 X9 5-114.30 63 BKMTXX
18 X9 5-114.30 63 SLMMMS
18 X9 5-120.65 50 BKMTXX
18 X9 5-120.65 50 SLMMMS
18 X9.5 5-112.00 40 BKMTXX
18 X9.5 5-112.00 40 SLMMMS
18 X9.5 5-112.00 53 BKMTXX
18 X9.5 5-112.00 53 SLMMMS
18 X9.5 5-114.30 40 BKMTXX
18 X9.5 5-114.30 40 SLMMMS
18 X9.5 5-120.00 40 BKMTXX
18 X9.5 5-120.00 40 SLMMMS

19″

19 X10.5 5-114.30 27 BKMTXX
19 X10.5 5-114.30 27 SLMMMS
19 X10.5 5-120.00 27 BKMTXX
19 X10.5 5-120.00 27 SLMMMS
19 X10.5 5-120.65 65 BKMTXX
19 X10.5 5-120.65 65 SLMMMS
19 X8 5-100.00 35 BKMTXX
19 X8 5-100.00 35 SLMMMS
19 X8 5-100.00 45 BKMTXX
19 X8 5-100.00 45 SLMMMS
19 X8 5-112.00 45 BKMTXX
19 X8 5-112.00 45 SLMMMS
19 X8 5-114.30 35 BKMTXX
19 X8 5-114.30 35 SLMMMS
19 X8 5-120.00 35 BKMTXX
19 X8 5-120.00 35 SLMMMS
19 X8.5 5-112.00 32 BKMTXX
19 X8.5 5-112.00 32 SLMMMS
19 X8.5 5-114.30 45 BKMTXX
19 X8.5 5-114.30 20 BKMTXX
19 X8.5 5-114.30 20 SLMMMS
19 X8.5 5-114.30 45 SLMMMS
19 X9 5-114.30 32 BKMTXX
19 X9 5-114.30 32 SLMMMS
19 X9 5-120.00 20 BKMTXX
19 X9 5-120.00 20 SLMMMS
19 X9 5-120.65 50 BKMTXX
19 X9 5-120.65 50 SLMMMS
19 X9.5 5-112.00 41 BKMTXX
19 X9.5 5-112.00 41 SLMMMS
19 X9.5 5-112.00 53 BKMTXX
19 X9.5 5-112.00 53 SLMMMS
19 X9.5 5-114.30 41 BKMTXX
19 X9.5 5-114.30 41 SLMMMS
19 X9.5 5-120.00 41 BKMTXX
19 X9.5 5-120.00 41 SLMMMS

20″

20 X10 5-112.00 40 BKMTXX
20 X10 5-112.00 40 SLMMMS
20 X10 5-112.00 54 BKMTXX
20 X10 5-112.00 54 SLMMMS
20 X10 5-114.30 40 BKMTXX
20 X10 5-114.30 40 SLMMMS
20 X10 5-120.00 35 BKMTXX
20 X10 5-120.00 35 SLMMMS
20 X10.5 5-114.30 25 BKMTXX
20 X10.5 5-114.30 25 SLMMMS
20 X10.5 5-120.00 25 BKMTXX
20 X10.5 5-120.00 25 SLMMMS
20 X10.5 5-120.65 65 BKMTXX
20 X10.5 5-120.65 65 SLMMMS
20 X8.5 5-112.00 43 BKMTXX
20 X8.5 5-112.00 43 SLMMMS
20 X8.5 5-114.30 20 BKMTXX
20 X8.5 5-114.30 20 SLMMMS
20 X8.5 5-114.30 40 BKMTXX
20 X8.5 5-114.30 40 SLMMMS
20 X8.5 5-120.00 43 BKMTXX
20 X8.5 5-120.00 43 SLMMMS
20 X9 5-112.00 35 BKMTXX
20 X9 5-112.00 35 SLMMMS
20 X9 5-120.00 20 BKMTXX
20 X9 5-120.00 20 SLMMMS
20 X9 5-120.00 35 BKMTXX
20 X9 5-120.00 35 SLMMMS
20 X9.5 5-120.00 48 BKMTXX
20 X9.5 5-120.00 48 SLMMMS

22″

22 X10 5-112.00 41 BKMTXX
22 X10 5-112.00 41 SLMMMS
22 X10 5-120.00 35 BKMTXX
22 X10 5-120.00 35 SLMMMS
22 X10.5 5-112.00 42 BKMTXX
22 X10.5 5-112.00 42 SLMMMS
22 X10.5 5-120.00 32 BKMTXX
22 X10.5 5-120.00 32 SLMMMS
22 X10.5 5-130.00 56 BKMTXX
22 X10.5 5-130.00 56 SLMMMS
22 X11 5-120.00 25 BKMTXX
22 X11 5-120.00 25 SLMMMS
22 X11 5-130.00 56 BKMTXX
22 X11 5-130.00 56 SLMMMS
22 X9 5-112.00 37 BKMTXX
22 X9 5-112.00 37 SLMMMS
22 X9 5-120.00 20 BKMTXX
22 X9 5-120.00 20 SLMMMS
22 X9 5-130.00 56 BKMTXX
22 X9 5-130.00 56 SLMMMS


Share this review
Facebooktwittergoogle_plusredditpinterestlinkedintumblrmail

Leave a Reply

Your email address will not be published. Required fields are marked *

By submitting your comment you agree to our Privacy Policy.

This site uses Akismet to reduce spam. Learn how your comment data is processed.