Konig Interform Wheels

Konig Interform wheels sport a unique and distinctive 5-spoke style that not only looks great on any sport coupe or luxury sedan, but is built to perform equally as well. Konig uses what they term Flow Forming Technology on the Interform that gives this one-piece aluminum rim increased strength and durability, while also providing added brake caliper clearance.


Konig Interform Wheels

Konig 33GM Interform wheels feature an attention-getting graphite with machined face finish and includes a branded center cap. 18-20 inch sizes are available, with all sizes being TPMS compatible for today’s newer vehicles.

Interform rims are backed with a one-year finish guarantee.

Click Here To Find Current Prices

Konig Wheels Interform Specs

Size  PCD  Offset (mm)  Finish  Center Bore  Construction  Net Weight (lb)
18×8  5×108  42 Graphite W/ Machined Face 73.1  FLOW FORMED 19
18×8  5×112  42 Graphite W/ Machined Face 73.1  FLOW FORMED 19
18×8  5×114.3 32 Graphite W/ Machined Face 73.1 FLOW FORMED 19
18×8  5×114.3 42 Graphite W/ Machined Face 73.1 FLOW FORMED 19
18×8  5×120  42 Graphite W/ Machined Face 72.56 FLOW FORMED 19
19×8.5 5×112  32 Graphite W/ Machined Face 73.1  FLOW FORMED 21.22
19×8.5 5×112  42 Graphite W/ Machined Face 73.1  FLOW FORMED 20.89
19×8.5 5×114.3 32 Graphite W/ Machined Face 73.1 FLOW FORMED 21.22
19×8.5 5×114.3 42 Graphite W/ Machined Face 73.1 FLOW FORMED 20.89
19×8.5 5×120  32 Graphite W/ Machined Face 72.56 FLOW FORMED 21.22
19×9.5 5×112  45 Graphite W/ Machined Face 73.1  FLOW FORMED 21.3
19×9.5 5×114.3 25 Graphite W/ Machined Face 73.1 FLOW FORMED 21.3
19×9.5 5×114.3 40 Graphite W/ Machined Face 73.1 FLOW FORMED 21.3
19×9.5 5×120  40 Graphite W/ Machined Face 72.56 FLOW FORMED 21.3
20×8.5 5×112  32 Graphite W/ Machined Face 73.1  FLOW FORMED 21.53
20×8.5 5×112  42 Graphite W/ Machined Face 73.1  FLOW FORMED 21.53
20×8.5 5×114.3 32 Graphite W/ Machined Face 73.1 FLOW FORMED 21.53
20×8.5 5×114.3 42 Graphite W/ Machined Face 73.1 FLOW FORMED 21.53
20×8.5 5×120  32 Graphite W/ Machined Face 72.56 FLOW FORMED 21.53
20×9.5 5×112  45 Graphite W/ Machined Face 73.1  FLOW FORMED 21.78
20×9.5 5×114.3 25 Graphite W/ Machined Face 73.1 FLOW FORMED 21.78
20×9.5 5×114.3 40 Graphite W/ Machined Face 73.1 FLOW FORMED 21.78
20×9.5 5×120  40 Graphite W/ Machined Face 72.56 FLOW FORMED 21.78


Share this review
Facebooktwittergoogle_plusredditpinterestlinkedintumblrmail

Leave a Reply

Your email address will not be published. Required fields are marked *

By submitting your comment you agree to our Privacy Policy.

This site uses Akismet to reduce spam. Learn how your comment data is processed.