Drag DR-9 Wheels

Drag DR-9 wheels are sure-fire way of attracting the attention of everyone who sees them. They are extremely popular with different types of motorists, ranging from pro-drifters to daily drivers. Despite their differences, all of these vehicle owners have one thing in common. They want wheels that look awesome on their sport coupe or luxury sedan, and DR-9 wheels deliver.

Drag DR-9 Wheels

Drag DR-9 rims are 10-spoke, aluminum wheels that are available in a range of sleek finishes including gloss black machine lip, red machined lip, flat black full painted and silver machined lip. These wheels come in a range of 15-18 inch sizes and different bolt patterns. Every size features a self-locking chrome stainless steel lip.

Drag offers a lifetime structural warranty and a one-year finish warranty on all of their wheels.

Click Here To Find Current Prices

Drag Wheels DR-9 Specs

15″

15 X6.5 4-100.00/114.30 38 BKMTRS
15 X6.5 4-100.00/114.30 38 BKMCML
15 X6.5 4-100.00/114.30 38 GDGLML
15 X6.5 4-100.00/114.30 38 DGGLML
15 X6.5 4-100.00/114.30 38 RDGLML
15 X6.5 4-100.00/114.30 38 SLGLML

16″

16 X7 4-100.00/114.30 40 BKMTRS
16 X7 4-100.00/114.30 40 BKMCML
16 X7 4-100.00/114.30 40 DGGLML
16 X7 4-100.00/114.30 40 GDGLML
16 X7 5-100.00/114.30 40 BKMTRS
16 X7 5-100.00/114.30 40 BKMCML
16 X7 5-100.00/114.30 40 DGGLML
16 X7 5-100.00/114.30 40 GDGLML
16 X7 5-100.00/114.30 40 RDGLML
16 X7 5-100.00/114.30 40 SLGLML
16 X7 5-100.00/114.30 47 BKMCML
16 X7 5-105.00/110.00 40 BKMCML
16 X7 5-108.00/115.00 40 BKMCML
16 X7 5-110.00 40 BKMCML
16 X7 5-112.00 40 BKMCML
16 X7 5-112.00 40 BKMCML

17″

17 X7 4-100.00/114.30 40 BKMTRS
17 X7 4-100.00/114.30 40 BKMCML
17 X7 4-100.00/114.30 40 GDGLML
17 X7 4-100.00/114.30 40 DGGLML
17 X7 4-100.00/114.30 40 SLGLML
17 X7 4-100.00/114.30 40 WTGLPS
17 X7 4-100.00/114.30 40 BKMTXX
17 X7 5-100.00/114.30 40 BKMTXX
17 X7 5-100.00/114.30 40 WTGLRS
17 X7 5-100.00/114.30 47 BKMCML
17 X7 5-100.00/114.30 40 BKMCML
17 X7 5-100.00/114.30 40 GDGLML
17 X7 5-100.00/114.30 40 DGGLML
17 X7 5-100.00/114.30 40 SLGLML
17 X7 5-100.00/114.30 40 BKMTRS
17 X7 5-108.00/115.00 40 BKMCML
17 X7 5-110.00/115.00 40 BKMCML
17 X7 5-112.00 40 BKMCML

18″

18 X7 4-100.00/114.30 40 BKMCML
18 X7 5-100.00/114.30 40 BKMCML
18 X7 5-100.00/114.30 40 DGGLML
18 X7 5-100.00/114.30 40 SLGLML
18 X7 5-100.00/114.30 40 BKMTXX


Share this review
Facebooktwittergoogle_plusredditpinterestlinkedintumblrmail

Leave a Reply

Your email address will not be published. Required fields are marked *

By submitting your comment you agree to our Privacy Policy.

This site uses Akismet to reduce spam. Learn how your comment data is processed.