Konig Integram Wheels

With its attractive split 8-spoke styling, Konig Integram wheels are built to not only impress visually, but to perform on the street or track. Konig uses a one-piece aluminum alloy and unique Flow Form Technology in creating a rim that is strong and durable.

Konig Integram Wheels

Konig Integram wheels are available with your choice of a matte black, matte grey or matte graphite finish. All wheels come with a Konig branded center cap and are TPMS compatible. Sizes range from 17-19 inches in various offsets and bolt patterns.

Konig warrants their Integram rims with a one-year guarantee.

Konig Wheels Integram Specs

Size  PCD  Offset (mm)  Finish  Center Bore  Construction  Net Weight (lb)
17×8 5×100 40  Matte Black  73.1  FLOW FORMED  21.6
17×8 5×100 40  Matte Graphite/Matte Grey  73.1  FLOW FORMED  21.6
17×8 5×114.3 35  Matte Black  73.1  FLOW FORMED  21.6
17×8 5×114.3 35  Matte Graphite/Matte Grey  73.1  FLOW FORMED  21.6
17×8 5×114.3 45  Matte Black  73.1  FLOW FORMED  21.6
17×8 5×114.3 45  Matte Graphite/Matte Grey  73.1  FLOW FORMED  21.6
17×9 5×100 42  Matte Black  73.1  FLOW FORMED  23.05
17×9 5×100 42  Matte Graphite/Matte Grey  73.1  FLOW FORMED  23.05
17×9 5×114.3 27  Matte Black  73.1  FLOW FORMED  23.05
17×9 5×114.3 27  Matte Graphite/Matte Grey  73.1  FLOW FORMED  23.05
17×9 5×114.3 35  Matte Black  73.1  FLOW FORMED  23.05
17×9 5×114.3 35  Matte Graphite/Matte Grey  73.1  FLOW FORMED  23.05
18×10 5×114.3 25  Matte Black  73.1  FLOW FORMED  26.95
18×10 5×114.3 25  Matte Graphite/Matte Grey  73.1  FLOW FORMED  26.95
18×8 5×100 45  Matte Black  73.1  FLOW FORMED  22.55
18×8 5×100 45  Matte Graphite/Matte Grey  73.1  FLOW FORMED  22.55
18×8 5×114.3 35  Matte Black  73.1  FLOW FORMED  22.55
18×8 5×114.3 35  Matte Graphite/Matte Grey  73.1  FLOW FORMED  22.55
18×8 5×114.3 45  Matte Black  73.1  FLOW FORMED  22.55
18×8 5×114.3 45  Matte Graphite/Matte Grey  73.1  FLOW FORMED  22.55
18×8 5×120 35  Matte Black  73.1  FLOW FORMED  22.55
18×8 5×120 35  Matte Graphite/Matte Grey  73.1  FLOW FORMED  22.55
18×9 5×100 45  Matte Black  73.1  FLOW FORMED  22.55
18×9 5×100 45  Matte Graphite/Matte Grey  73.1  FLOW FORMED  22.88
18×9 5×114.3 27  Matte Black  73.1  FLOW FORMED  22.88
18×9 5×114.3 27  Matte Graphite/Matte Grey  73.1  FLOW FORMED  22.88
18×9 5×114.3 35  Matte Black  73.1  FLOW FORMED  22.88
18×9 5×114.3 35  Matte Graphite/Matte Grey  73.1  FLOW FORMED  22.88
18×9 5×120 35  Matte Black  73.1  FLOW FORMED  22.88
18×9 5×120 35  Matte Graphite/Matte Grey  73.1  FLOW FORMED  22.88
19×8.5 5×114.3 35  Matte Black  73.1  FLOW FORMED  23.65
19×8.5 5×114.3 35  Matte Graphite/Matte Grey  73.1  FLOW FORMED  23.65
19×8.5 5×114.3 45  Matte Black  73.1  FLOW FORMED  23.65
19×8.5 5×114.3 45  Matte Graphite/Matte Grey  73.1  FLOW FORMED  23.65
19×8.5 5×120  35  Matte Black  73.1  FLOW FORMED  23.65
19×8.5 5×120  35  Matte Graphite/Matte Grey  73.1  FLOW FORMED  23.65
19×9.5 5×114.3 35  Matte Black  73.1  FLOW FORMED  23.8
19×9.5 5×114.3 35  Matte Graphite/Matte Grey  73.1  FLOW FORMED  23.8
19×9.5 5×114.3 45  Matte Black  73.1  FLOW FORMED  23.8
19×9.5 5×114.3 45  Matte Graphite/Matte Grey  73.1  FLOW FORMED  23.8
19×9.5 5×120  35  Matte Black  73.1  FLOW FORMED  23.8
19×9.5 5×120  35  Matte Graphite/Matte Grey  73.1  FLOW FORMED  23.8


Share this review
Facebooktwittergoogle_plusredditpinterestlinkedintumblrmail

Leave a Reply

Your email address will not be published. Required fields are marked *

By submitting your comment you agree to our Privacy Policy.

This site uses Akismet to reduce spam. Learn how your comment data is processed.